Companies
| Namearrow_upward | Latency infoarrow_upward | Postsarrow_upward | Followersarrow_upward |
|---|---|---|---|
High Tide Inc @hightide | 82 | 560 | 7982 |
Curaleaf @curaleaf | 126 | 481 | 25921 |
Green Thumb Industries @gtigrows | 251 | 258 | 15391 |
MariMed @marimed | 78 | 192 | 1146 |
Acreage Holdings @acreage | 707 | 135 | 8926 |
Tilray @tilray | 329 | 119 | 34711 |
The Cannabist Company @cannabist | 554 | 108 | 6294 |
Charlottesweb @charlottesweb | 2185 | 101 | |
bodyandmind @bodyandmind | 652 | 94 | 2680 |
MedMen @medmen | 1098 | 94 | 13780 |
Records per page:
1-10 of 42